| PERIOD | LOW SEASON | HIGH SEASON | ||
|---|---|---|---|---|
| A | B | C | D | |
| 01/06-14/06 01/09-14/09 | 14/06-01/07 24/08-01/09 | 01/07-01/08 | 01/08-24/08 | |
| Adult | 6,00 | 7,00 | 9,00 | 12,00 |
| Child (0- 3 years) | Gratis | Gratis | Gratis | Gratis |
| Child (4 - 13 years) | 4,00 | 4,50 | 6,00 | 8,00 |
| 2-bed tent pitch | 5,00 | 5,50 | 6,50 | 8,00 |
| Normal pitch | 6,00 | 7,00 | 8,00 | 12,00 |
| Empty and occupied pitch | 9,00 | 11,50 | 15,50 | 22,00 |
| Camper Stop** | 18,00 | 23,00 | 26,00 | Non offerto |
| Visitors (n 9.00 - 19:00) | 6,00 | 7,00 | 8,00 | 10,00 |
| Pets | Gratis | 3,00 | 4,00 | 5,00 |
| Electricity | 5,00 | 5,00 | 5,00 | 5,00 |
| Added car / motorbike | 2,50 | 3,00 | 4,00 | 6,00 |
| Added small tent on pitch | 2,50 | 3,00 | 4,00 | 6,00 |
| Village | LOW SEASON | HIGH SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | L | M | N | |
| 06/06-20/06 05/09-30/09 | 20/06-27/06 | 27/06-04/07 | 04/07-11/07 | 11/07-18/07 | 18/07-25/07 | 25/07-01-08 | 01/08-08/08 | 08/08-15/08 | 15/08-22/08 | 22/08-29/08 | 29/08-05/09 | |
| Villa 3-room 2 pax | 343 | 413 | 455 | 504 | 532 | 602 | 630 | 791 | 952 | 861 | 539 | 357 |
| Villa 3-room 3 pax | 371 | 448 | 497 | 553 | 588 | 658 | 693 | 875 | 1050 | 945 | 595 | 392 |
| Chalet 3-room 2 pax | 371 | 448 | 497 | 553 | 588 | 658 | 693 | 875 | 1050 | 945 | 595 | 392 |
| Chalet 3-room 3 pax | 413 | 497 | 553 | 609 | 644 | 728 | 756 | 959 | 1155 | 1036 | 651 | 427 |
| Chalet 3-room 4 pax | 441 | 532 | 588 | 651 | 686 | 777 | 812 | 1029 | 1239 | 1113 | 700 | 462 |
| Cottage 3-room 3 pax | 441 | 532 | 588 | 651 | 686 | 777 | 812 | 1029 | 1239 | 1113 | 700 | 462 |
| Cottage 3-room 4 pax | 476 | 567 | 630 | 700 | 742 | 833 | 875 | 1099 | 1323 | 1190 | 749 | 490 |
| Cottage 3-room 5 pax | 497 | 602 | 665 | 735 | 784 | 882 | 924 | 1162 | 1400 | 1260 | 791 | 518 |
| Suite 3-room 3 pax | 497 | 602 | 665 | 735 | 784 | 882 | 924 | 1162 | 1400 | 1260 | 791 | 518 |
| Suite 3-room 4 pax | 525 | 630 | 700 | 770 | 819 | 924 | 966 | 1218 | 1470 | 1316 | 826 | 546 |
| Suite 3-room 5 pax | 546 | 658 | 735 | 812 | 854 | 966 | 1008 | 1281 | 1533 | 1379 | 868 | 574 |
| Villa 3-room 5 pax | 546 | 658 | 735 | 812 | 854 | 966 | 1088 | 1281 | 1533 | 1379 | 868 | 574 |
| Village (Book Now) | LOW SEASON | HIGH SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | L | M | N | |
| 06/06-20/06 05/09-30/09 | 20/06-27/06 | 27/06-04/07 | 04/07-11/07 | 11/07-18/07 | 18/07-25/07 | 25/07-01-08 | 01/08-08/08 | 08/08-15/08 | 15/08-22/08 | 22/08-29/08 | 29/08-05/09 | |
| Villa 3-room 2 pax | 266 | 329 | 406 | 441 | 490 | 567 | 602 | 756 | 945 | 826 | 490 | 280 |
| Villa 3-room 3 pax | 294 | 364 | 441 | 483 | 539 | 623 | 658 | 826 | 1036 | 910 | 539 | 308 |
| Chalet 3-room 2 pax | 294 | 364 | 441 | 483 | 539 | 623 | 658 | 826 | 1036 | 910 | 539 | 308 |
| Chalet 3-room 3 pax | 322 | 399 | 490 | 532 | 588 | 679 | 721 | 910 | 1141 | 994 | 588 | 336 |
| Chalet 3-room 4 pax | 343 | 427 | 525 | 574 | 637 | 728 | 777 | 980 | 1225 | 1071 | 630 | 364 |
| Cottage 3-room 3 pax | 343 | 427 | 525 | 574 | 637 | 728 | 777 | 980 | 1225 | 1071 | 630 | 364 |
| Cottage 3-room 4 pax | 371 | 455 | 560 | 609 | 679 | 784 | 833 | 1050 | 1309 | 1148 | 679 | 385 |
| Cottage 3-room 5 pax | 392 | 483 | 595 | 644 | 721 | 826 | 882 | 1106 | 1386 | 1211 | 714 | 413 |
| Suite 3-room 3 pax | 392 | 483 | 595 | 644 | 721 | 826 | 882 | 1106 | 1386 | 1211 | 714 | 413 |
| Suite 3-room 4 pax | 413 | 504 | 623 | 679 | 756 | 868 | 924 | 1162 | 1449 | 1267 | 749 | 427 |
| Suite 3-room 5 pax | 427 | 532 | 651 | 707 | 791 | 910 | 966 | 1211 | 1519 | 1330 | 784 | 448 |
| Villa 3-room 5 pax | 427 | 532 | 651 | 707 | 791 | 910 | 966 | 1211 | 1519 | 1330 | 784 | 448 |

